Pilot jobs by aircraft type
A type rating is the most expensive line on a pilot's CV, so it is also the one that decides where to apply. These pages group vacancies by rating family.
16Pages
86Open now
128Ads recorded
| Aircraft | Open now | Ads recorded |
|---|---|---|
| Global | 15 | 22 |
| Falcon | 8 | 18 |
| Challenger | 8 | 12 |
| ATR | 8 | 11 |
| Citation | 8 | 9 |
| A320 | 6 | 7 |
| Pilatus PC-24 | 4 | 9 |
| Phenom | 4 | 5 |
| ERJ 135/145 | 4 | 4 |
| King Air | 4 | 4 |
| Gulfstream | 3 | 10 |
| Pilatus PC-12 | 3 | 4 |
| Praetor | 3 | 4 |
| Jetstream | 3 | 3 |
| Learjet | 3 | 3 |
| Legacy | 2 | 3 |
A page appears here once we have recorded at least one advertisement for it, and stays even when nothing is open — what an operator asked for last time it hired is the part that does not expire. “Ads recorded” counts everything seen since we started watching; “open now” is what the last scan found.