Pilot jobs by country
Where a job is based decides which licence you need and whether you can take it. Each country page carries its own hours figures rather than the European average.
14Pages
96Open now
142Ads recorded
| Country | Open now | Ads recorded |
|---|---|---|
| Germany | 32 | 36 |
| United Kingdom | 18 | 21 |
| Austria | 8 | 11 |
| France | 6 | 15 |
| Namibia | 5 | 5 |
| Spain | 5 | 5 |
| Denmark | 4 | 6 |
| Switzerland | 3 | 7 |
| United Arab Emirates | 3 | 4 |
| Belgium | 3 | 3 |
| Croatia | 3 | 3 |
| Malta | 3 | 3 |
| Luxembourg | 2 | 18 |
| Hong Kong | 1 | 5 |
A page appears here once we have recorded at least one advertisement for it, and stays even when nothing is open — what an operator asked for last time it hired is the part that does not expire. “Ads recorded” counts everything seen since we started watching; “open now” is what the last scan found.